Our blinds come in four type of openness and are produced according to product data below.
Specification | Ombra 500 | Ombra 500s | Ombra 300 | Ombra 100 |
---|---|---|---|---|
Openness | 5% | 5% | 3% | 1% |
Composition | 30% Polyester, 70%PVC | 30% Polyester, 70%PVC | 30% Polyester, 70%PVC | 30% Polyester, 70%PVC |
Width | 200/250/300 | 200/250/300 | 200/250/300 | 250 |
Fire Classification | FR(USA)- NFPA 701-2010 B1(DE)-DIN 4102-1 | FR(USA)- NFPA 701-2010 B1(DE)-DIN 4102-1 | FR(USA)- NFPA 701-2010 B1(DE)-DIN 4102-1 | FR(USA)- NFPA 701-2010 B1(DE)-DIN 4102-1 |
Weight(oz/sqyd) | 14.16 | 15.78 | 13.57 | 16.52 |
Thickness | 0.0217 | 0.0283 | 0.0232 | 0.0362 |
UV Blockage | Approximately 95% | Approximately 95% | Approximately 95% | Approximately 98% |
One of the main benefits of roller blinds is their versatility. They can be used in almost any room of the house, including bedrooms, living rooms, and kitchens. Roller blinds also offer excellent light control, allowing you to adjust the amount of natural light that enters a room. This can be especially useful for bedrooms and nurseries, where you may want to block out sunlight during certain times of the day.
The exclusive collection of screens and blackout fabrics that have been specially chosen for their quality and design are a perfect addition to any home or office. These fabrics have been created to make a daring statement in your interiors and will leave a spellbound effect on anyone who sees them. Each fabric in this collection has been chosen for its unique texture, design, and color. From bold geometric patterns to delicate florals,